LCD/Screen | Price |
iPhone 11 Pro Max | £275 |
iPhone 11 pro | £250 |
iPhone 11 | £150 |
iPhone XS Max | £175 |
iPhone XS | £135 |
iPhone X | £130 |
iPhone XR | £125 |
iPhone 8 Plus | £85 |
iPhone 8 | £80 |
iPhone 7 Plus | £75 |
iPhone 7 | £70 |
iPhone 6s Plus | £65 |
iPhone 6s | £60 |
iPhone 6 Plus | £55 |
iPhone 6 | £50 |
iPhone SE | £45 |
iPhone 5s | £40 |
iPhone 5c | £35 |
iPhone 5 | £30 |
iPhone 4S | £25 |
Affordable iPhone iPad Smarphone Tablet repairs and servicing
You can rely on the experts at mobifixonline.com in London for efficient and top-quality Smartphone Tablet repair services. Whether the speaker on your Smartphone has stopped working or you have any issues with your screen, we can help. Rest assured, we provide a fast turnaround time and competitive rates. Contact us today to find out more about us.
We fix Apple Products while you wait.
- Broken Screens
- Battery Replacement
- Charging Port
- Liquid Damage
- Camera Front & Back
- WiFi Signal
- Speakers
- Power Button/Home Button
- Sim Reader
- Back Light
- Not Ringing
- No Reception
- Volume Button
We can service the following brands of phones and tablets:
- Apple
- Samsung
- HTC
- Sony
- Nokia
- Microsoft
- LG
- Motorola
- Huawei
- One plus
- Xiaomi
- Blackberry
- Asus
- Lenovo
We offer free return postage
At mobifixonline.com, our trained technicians will repair your device and keep you up to date with our progress. We also offer free return postage with all mobile phone, laptop and tablet repair services booked online on our website. This return postage also includes insurance to give you added peace of mind.
We offer a Walk-in Service to customers in our Canary Wharf branch from Poplar, Isle of Dogs, Manchester Road, Cubitt Town, and Kenning Town.
Wapping Branch from Tower Bridge, City, Shadwell, Whitechapel, Algate, Rotherhithe, Bermondsey and can do postal service anywhere in the UK. Call us today for more details.
Mobifix Repair Price List
Price can be changed depending on the model of the phone and condition – including parts
Additional Diagnosis
GET 10% OFF – YOUR FIRST VISIT!
iPhone Repair
Charging Port/Dock | Price |
iPhone 11 Pro Max | £65 |
iPhone 11 pro | £65 |
iPhone 11 | £65 |
iPhone XS Max | £65 |
iPhone XS | £65 |
iPhone X | £65 |
iPhone XR | £65 |
iPhone 8 Plus | £65 |
iPhone 8 | £65 |
iPhone 7 Plus | £65 |
iPhone 7 | £65 |
iPhone 6s Plus | £55 |
iPhone 6s | £55 |
iPhone 6 Plus | £55 |
iPhone 6 | £55 |
iPhone SE | £55 |
iPhone 5s | £55 |
iPhone 5c | £55 |
iPhone 5 | £55 |
iPhone 4S | £55 |
Battery Replacement | Price |
iPhone 11 Pro Max | £60 |
iPhone 11 pro | £60 |
iPhone 11 | £60 |
iPhone XS Max | £60 |
iPhone XS | £60 |
iPhone X | £60 |
iPhone XR | £60 |
iPhone 8 Plus | £55 |
iPhone 8 | £55 |
iPhone 7 Plus | £55 |
iPhone 7 | £55 |
iPhone 6s Plus | £50 |
iPhone 6s | £50 |
iPhone 6 Plus | £50 |
iPhone 6 | £45 |
iPhone SE | £45 |
iPhone 5s | £45 |
iPhone 5c | £45 |
iPhone 5 | £45 |
iPhone 4S | £45 |
Front Camera | Price |
iPhone 11 Pro Max | £55 |
iPhone 11 pro | £55 |
iPhone 11 | £55 |
iPhone XS Max | £55 |
iPhone XS | £55 |
iPhone X | £55 |
iPhone XR | £55 |
iPhone 8 Plus | £50 |
iPhone 8 | £50 |
iPhone 7 Plus | £50 |
iPhone 7 | £50 |
iPhone 6s Plus | £50 |
iPhone 6s | £50 |
iPhone 6 Plus | £50 |
iPhone 6 | £45 |
iPhone SE | £45 |
iPhone 5s | £45 |
iPhone 5c | £45 |
iPhone 5 | £45 |
iPhone 4S | £45 |
Back Camera/Lence | Price |
iPhone 11 Pro Max | £95 |
iPhone 11 pro | £95 |
iPhone 11 | £95 |
iPhone XS Max | £95 |
iPhone XS | £95 |
iPhone X | £95 |
iPhone XR | £95 |
iPhone 8 Plus | £65 |
iPhone 8 | £65 |
iPhone 7 Plus | £65 |
iPhone 7 | £65 |
iPhone 6s Plus | £65 |
iPhone 6s | £65 |
iPhone 6 Plus | £65 |
iPhone 6 | £50 |
iPhone SE | £50 |
iPhone 5s | £55 |
iPhone 5c | £50 |
iPhone 5 | £50 |
iPhone 4S | £50 |
iPad Repair
LCD/Screen | Price |
iPad 2 | £50 |
iPad 3 | £50 |
iPad 4 | £55 |
iPad 5 | £60 |
iPad 6 | £75 |
iPad 7 | £85 |
iPad mini 1 | £40 |
iPad mini 2 | £45 |
iPad mini 3 | £50 |
iPad mini 4 | £55 |
iPad minii 5 | £85 |
iPad Air 1 | £55 |
iPad Air 2 | £65 |
iPad Air 3 | £75 |
iPad Pro 9.7 2016 | £175 |
iPad Pro 10.5 | £185 |
iPad Pro 11 2018 | £385 |
iPad Pro 12.9 2015 | £220 |
iPad Pro 12.9 2016 | £260 |
iPad Pro 2 12.9 2017 | £425 |
iPad Pro 3 12.9 2018 | £410 |
Charging Port/Dock | Price |
Ipad 2 | £65 |
Ipad 3 | £65 |
Ipad 4 | £65 |
Ipad 5 | £65 |
Ipad 6 | £65 |
Ipad 7 | £65 |
iPad mini 1 | £65 |
iPad mini 2 | £65 |
iPad mini 3 | £65 |
iPad mini 4 | £65 |
iPad mini 5 | £65 |
iPad Air 1 | £65 |
iPad Air 2 | £65 |
iPad Air 3 | £75 |
iPad Pro 9.7 2016 | £75 |
iPad Pro 10.5 | £75 |
iPad Pro 11 2018 | £75 |
ipad Pro 12.9 2015 | £75 |
iPad Pro 12.9 2016 | £75 |
iPpad Pro 2 12.9 2017 | £75 |
iPad Pro 3 12.9 2018 | £75 |
Battery Replacement | Price |
Ipad 2 | £55 |
Ipad 3 | £55 |
Ipad 4 | £55 |
Ipad 5 | £55 |
Ipad 6 | £55 |
Ipad 7 | £55 |
iPad mini 1 | £55 |
iPad mini 2 | £55 |
iPad mini 3 | £55 |
iPad mini 4 | £55 |
iPad mini 5 | £55 |
iPad Air 1 | £55 |
iPad Air 2 | £55 |
iPad Air 3 | £65 |
iPad Pro 9.7 2016 | £65 |
iPad Pro 10.5 | £65 |
iPad Pro 11 2018 | £65 |
ipad Pro 12.9 2015 | £65 |
iPad Pro 12.9 2016 | £65 |
iPpad Pro 2 12.9 2017 | £65 |
iPad Pro 3 12.9 2018 | £65 |
Front Camera | Price |
Ipad 2 | £55 |
Ipad 3 | £55 |
Ipad 4 | £55 |
Ipad 5 | £55 |
Ipad 6 | £55 |
Ipad 7 | £55 |
iPad mini 1 | £55 |
iPad mini 2 | £55 |
iPad mini 3 | £55 |
iPad mini 4 | £55 |
iPad mini 5 | £55 |
iPad Air 1 | £55 |
iPad Air 2 | £55 |
iPad Air 3 | £65 |
iPad Pro 9.7 2016 | £65 |
iPad Pro 10.5 | £65 |
iPad Pro 11 2018 | £65 |
ipad Pro 12.9 2015 | £65 |
iPad Pro 12.9 2016 | £65 |
iPpad Pro 2 12.9 2017 | £65 |
iPad Pro 3 12.9 2018 | £65 |
Back Camera/Lence | Price |
Ipad 2 | £65 |
iPad 3 | £65 |
iPad 4 | £65 |
iPad 5 | £65 |
iPad 6 | £65 |
iPad 7 | £65 |
iPad mini 1 | £65 |
iPad mini 2 | £65 |
iPad mini 3 | £65 |
iPad mini 4 | £65 |
iPad mini 5 | £65 |
iPad Air 1 | £65 |
iPad Air 2 | £75 |
iPad Air 3 | £75 |
iPad Pro 9.7 2016 | £75 |
iPad Pro 10.5 | £75 |
iPad Pro 11 2018 | £75 |
ipad Pro 12.9 2015 | £75 |
iPad Pro 12.9 2016 | £75 |
iPpad Pro 2 12.9 2017 | £75 |
iPad Pro 3 12.9 2018 | £75 |
iPod Repair
LCD/Screen | Price |
Lcd Ipod 4 | £45 |
Lcd Ipod 5 | £50 |
Lcd Ipod 6 | £60 |
Lcd Ipod 7 | £70 |
MacBook Repair
LCD/Screen | Price |
Macbook Pro A1502 13inch 2015 | £550 |
Macbook Pro A1398 15inch 2015 | £650 |
Macbook Air A1465 11inch 2013-2015 | £275 |
Apple Watche's Repair
LCD/Screen | Price |
Watch Series 1 38mm | £85 |
Watch Series 1 42mm | £95 |
Watch Sereis 2 38mm | £145 |
Watch Series 2 42mm | £175 |
Watch Series 3 38mm | £150 |
Watch Series 3 38mm Gps | £185 |
Watch Series 3 42mm | £195 |
Watch Series 3 42mm Gps | £210 |
Watch Series 4 40mm | £185 |
Watch Series 4 44mm | £210 |
Watch Series 5 40 mm | £325 |
Watch Series 5 44 mm | £350 |
Samsung Repair
LCD/Screen | Price |
Galaxy A10 A105 | £90 |
Galaxy A10s A107F | £115 |
Galaxy A20 A205F | £120 |
Galaxy A20 A202F | £110 |
Galaxy A30 A305 | £125 |
Galaxy A30s A307 | £115 |
Galaxy A40 A405 | £110 |
Galaxy A50 A505 | £110 |
Galaxy A70 – SM-A705 | £160 |
Galaxy A71- SM-A715F | £165 |
Galaxy A80 SM-A805F | £170 |
Galaxy A300 2015 | £110 |
Galaxy A310 2016 | £115 |
Galaxy A320 2017 | £120 |
Galaxy A500 2015 | £110 |
Galaxy A510 G 2016 | £120 |
Galaxy A520 2017 | £120 |
Galaxy A600 | £100 |
Galaxy A605 A6 Plus | £125 |
Galaxy A6 Plus | £135 |
Galaxy A700 2015 | £110 |
Galaxy A710 2016 | £125 |
Galaxy A720 2017 | £135 |
Galaxy A750 2017 | £115 |
Galaxy A8 A530 | £125 |
Galaxy A920 2018 | £130 |
Galaxy ACE 4 – G357 | £100 |
Galaxy J120 2016 | £75 |
Galaxy J2 Core J260 | £90 |
Galaxy J300 j320 2015-2016 | £90 |
Galaxy J330 2017 J3 Pro J330 | £90 |
Galaxy J4 – 2018 | £120 |
Galaxy J4 Plus-J6 Plus | £90 |
Galaxy J5 Prime G570 | £110 |
Galaxy J500 2015 | £80 |
Galaxy J510 2016 | £90 |
Galaxy J530 2017 | £110 |
Galaxy J600 | £110 |
Galaxy J7 Prime G610F | £115 |
Galaxy J7 Core J701 | £125 |
Galaxy J700 2015 | £125 |
Galaxy J710 2016 | £110 |
Galaxy J730 2017 | £115 |
Galaxy J800 2018 | £125 |
Galaxy J810 2018 | £125 |
Galaxy M10 | £100 |
Galaxy Note 3 | £110 |
Galaxy Note 4 | £125 |
Galaxy Note 5 | £210 |
Galaxy Note 8 | £235 |
Galaxy Note 9 | £250 |
Galaxy Note 10 Plus | £275 |
Galaxy Note 10 | £265 |
Galaxy S5 G900F | £110 |
Galaxy S5 Mini G800 | £110 |
Galaxy S5 Neo | £120 |
Galaxy S6 | £130 |
Galaxy S6 Edge | £175 |
Galaxy S6 Edge Plus | £185 |
Galaxy S7 | £120 |
Galaxy S7 Edge | £180 |
Galaxy S8 | £190 |
Galaxy S8 Plus | £196 |
Galaxy S9 | £220 |
Galaxy S9 Plus | £225 |
Galaxy S10 | £250 |
Galaxy S10 Plus | £275 |
Galaxy S10E | £250 |
Samsung Galaxy S20 Ultra | £350 |
Samsung Galaxy S20 Plus | £325 |
Samsung Galaxy S20 | £300 |
Charging Port/Dock | Price |
Galaxy A10 A105 | £50 |
Galaxy A10s A107F | £50 |
Galaxy A20 A205F | £50 |
Galaxy A20 A202F | £50 |
Galaxy A30 A305 | £50 |
Galaxy A30s A307 | £50 |
Galaxy A40 A405 | £50 |
Galaxy A50 A505 | £50 |
Galaxy A70 – SM-A705 | £50 |
Galaxy A71- SM-A715F | £50 |
Galaxy A80 SM-A805F | £50 |
Galaxy A300 2015 | £50 |
Galaxy A310 2016 | £50 |
Galaxy A320 2017 | £50 |
Galaxy A500 2015 | £50 |
Galaxy A510 G 2016 | £50 |
Galaxy A520 2017 | £50 |
Galaxy A600 | £50 |
Galaxy A605 A6 Plus | £50 |
Galaxy A6 Plus | £50 |
Galaxy A700 2015 | £50 |
Galaxy A710 2016 | £50 |
Galaxy A720 2017 | £50 |
Galaxy A750 2017 | £50 |
Galaxy A8 A530 | £50 |
Galaxy A920 2018 | £50 |
Galaxy ACE 4 – G357 | £50 |
Galaxy J120 2016 | £50 |
Galaxy J2 Core J260 | £50 |
Galaxy J300 j320 2015-2016 | £50 |
Galaxy J330 2017 J3 Pro J330 | £50 |
Galaxy J4 – 2018 | £50 |
Galaxy J4 Plus-J6 Plus | £50 |
Galaxy J5 Prime G570 | £50 |
Galaxy J500 2015 | £50 |
Galaxy J510 2016 | £50 |
Galaxy J530 2017 | £50 |
Galaxy J600 | £50 |
Galaxy J7 Prime G610F | £50 |
Galaxy J7 Core J701 | £50 |
Galaxy J700 2015 | £50 |
Galaxy J710 2016 | £50 |
Galaxy J730 2017 | £50 |
Galaxy J800 2018 | £50 |
Galaxy J810 2018 | £50 |
Galaxy M10 | £50 |
Galaxy Note 3 | £50 |
Galaxy Note 4 | £50 |
Galaxy Note 5 | £50 |
Galaxy Note 8 | £50 |
Galaxy Note 9 | £50 |
Galaxy Note 10 Plus | £50 |
Galaxy Note 10 | £50 |
Galaxy S5 G900F | £50 |
Galaxy S5 Mini G800 | £50 |
Galaxy S5 Neo | £50 |
Galaxy S6 | £50 |
Galaxy S6 Edge | £50 |
Galaxy S6 Edge Plus | £50 |
Galaxy S7 | £50 |
Galaxy S7 Edge | £50 |
Galaxy S8 | £50 |
Galaxy S8 Plus | £50 |
Galaxy S9 | £50 |
Galaxy S9 Plus | £50 |
Galaxy S10 | £50 |
Galaxy S10 Plus | £65 |
Galaxy S10E | £50 |
Samsung Galaxy S20 Ultra | £95 |
Samsung Galaxy S20 Plus | £90 |
Samsung Galaxy S20 | £85 |
Battery Replacement | Price |
Galaxy A10 A105 | £45 |
Galaxy A10s A107F | £45 |
Galaxy A20 A205F | £45 |
Galaxy A20 A202F | £45 |
Galaxy A30 A305 | £45 |
Galaxy A30s A307 | £45 |
Galaxy A40 A405 | £45 |
Galaxy A50 A505 | £45 |
Galaxy A70 – SM-A705 | £45 |
Galaxy A71- SM-A715F | £45 |
Galaxy A80 SM-A805F | £45 |
Galaxy A300 2015 | £45 |
Galaxy A310 2016 | £45 |
Galaxy A320 2017 | £45 |
Galaxy A500 2015 | £45 |
Galaxy A510 G 2016 | £45 |
Galaxy A520 2017 | £45 |
Galaxy A600 | £45 |
Galaxy A605 A6 Plus | £45 |
Galaxy A6 Plus | £45 |
Galaxy A700 2015 | £45 |
Galaxy A710 2016 | £45 |
Galaxy A720 2017 | £45 |
Galaxy A750 2017 | £45 |
Galaxy A8 A530 | £45 |
Galaxy A920 2018 | £45 |
Galaxy ACE 4 – G357 | £45 |
Galaxy J120 2016 | £45 |
Galaxy J2 Core J260 | £45 |
Galaxy J300 j320 2015-2016 | £45 |
Galaxy J330 2017 J3 Pro J330 | £45 |
Galaxy J4 – 2018 | £45 |
Galaxy J4 Plus-J6 Plus | £45 |
Galaxy J5 Prime G570 | £45 |
Galaxy J500 2015 | £45 |
Galaxy J510 2016 | £45 |
Galaxy J530 2017 | £45 |
Galaxy J600 | £45 |
Galaxy J7 Prime G610F | £45 |
Galaxy J7 Core J701 | £45 |
Galaxy J700 2015 | £45 |
Galaxy J710 2016 | £45 |
Galaxy J730 2017 | £45 |
Galaxy J800 2018 | £45 |
Galaxy J810 2018 | £45 |
Galaxy M10 | £45 |
Galaxy Note 3 | £45 |
Galaxy Note 4 | £45 |
Galaxy Note 5 | £45 |
Galaxy Note 8 | £45 |
Galaxy Note 9 | £45 |
Galaxy Note 10 Plus | £45 |
Galaxy Note 10 | £45 |
Galaxy S5 G900F | £45 |
Galaxy S5 Mini G800 | £45 |
Galaxy S5 Neo | £45 |
Galaxy S6 | £45 |
Galaxy S6 Edge | £45 |
Galaxy S6 Edge Plus | £45 |
Galaxy S7 | £45 |
Galaxy S7 Edge | £45 |
Galaxy S8 | £45 |
Galaxy S8 Plus | £45 |
Galaxy S9 | £45 |
Galaxy S9 Plus | £45 |
Galaxy S10 | £45 |
Galaxy S10 Plus | £45 |
Galaxy S10E | £45 |
Samsung Galaxy S20 Ultra | £60 |
Samsung Galaxy S20 Plus | £55 |
Samsung Galaxy S20 | £50 |
Front Camera | Price |
Galaxy A10 A105 | £45 |
Galaxy A10s A107F | £45 |
Galaxy A20 A205F | £45 |
Galaxy A20 A202F | £45 |
Galaxy A30 A305 | £45 |
Galaxy A30s A307 | £45 |
Galaxy A40 A405 | £45 |
Galaxy A50 A505 | £45 |
Galaxy A70 – SM-A705 | £45 |
Galaxy A71- SM-A715F | £45 |
Galaxy A80 SM-A805F | £45 |
Galaxy A300 2015 | £45 |
Galaxy A310 2016 | £45 |
Galaxy A320 2017 | £45 |
Galaxy A500 2015 | £45 |
Galaxy A510 G 2016 | £45 |
Galaxy A520 2017 | £45 |
Galaxy A600 | £45 |
Galaxy A605 A6 Plus | £45 |
Galaxy A6 Plus | £45 |
Galaxy A700 2015 | £45 |
Galaxy A710 2016 | £45 |
Galaxy A720 2017 | £45 |
Galaxy A750 2017 | £45 |
Galaxy A8 A530 | £45 |
Galaxy A920 2018 | £45 |
Galaxy ACE 4 – G357 | £45 |
Galaxy J120 2016 | £45 |
Galaxy J2 Core J260 | £45 |
Galaxy J300 j320 2015-2016 | £45 |
Galaxy J330 2017 J3 Pro J330 | £45 |
Galaxy J4 – 2018 | £45 |
Galaxy J4 Plus-J6 Plus | £45 |
Galaxy J5 Prime G570 | £45 |
Galaxy J500 2015 | £45 |
Galaxy J510 2016 | £45 |
Galaxy J530 2017 | £45 |
Galaxy J600 | £45 |
Galaxy J7 Prime G610F | £45 |
Galaxy J7 Core J701 | £45 |
Galaxy J700 2015 | £45 |
Galaxy J710 2016 | £45 |
Galaxy J730 2017 | £45 |
Galaxy J800 2018 | £45 |
Galaxy J810 2018 | £45 |
Galaxy M10 | £45 |
Galaxy Note 3 | £45 |
Galaxy Note 4 | £45 |
Galaxy Note 5 | £45 |
Galaxy Note 8 | £45 |
Galaxy Note 9 | £45 |
Galaxy Note 10 Plus | £45 |
Galaxy Note 10 | £45 |
Galaxy S5 G900F | £45 |
Galaxy S5 Mini G800 | £45 |
Galaxy S5 Neo | £45 |
Galaxy S6 | £45 |
Galaxy S6 Edge | £45 |
Galaxy S6 Edge Plus | £45 |
Galaxy S7 | £45 |
Galaxy S7 Edge | £45 |
Galaxy S8 | £45 |
Galaxy S8 Plus | £45 |
Galaxy S9 | £45 |
Galaxy S9 Plus | £45 |
Galaxy S10 | £65 |
Galaxy S10 Plus | £65 |
Galaxy S10E | £65 |
Samsung Galaxy S20 Ultra | £65 |
Samsung Galaxy S20 Plus | £65 |
Samsung Galaxy S20 | £65 |
Back Camera/Lence | Price |
Galaxy A10 A105 | £65 |
Galaxy A10s A107F | £65 |
Galaxy A20 A205F | £65 |
Galaxy A20 A202F | £65 |
Galaxy A30 A305 | £65 |
Galaxy A30s A307 | £65 |
Galaxy A40 A405 | £65 |
Galaxy A50 A505 | £65 |
Galaxy A70 – SM-A705 | £65 |
Galaxy A71- SM-A715F | £65 |
Galaxy A80 SM-A805F | £65 |
Galaxy A300 2015 | £65 |
Galaxy A310 2016 | £65 |
Galaxy A320 2017 | £65 |
Galaxy A500 2015 | £65 |
Galaxy A510 G 2016 | £65 |
Galaxy A520 2017 | £65 |
Galaxy A600 | £65 |
Galaxy A605 A6 Plus | £65 |
Galaxy A6 Plus | £65 |
Galaxy A700 2015 | £65 |
Galaxy A710 2016 | £65 |
Galaxy A720 2017 | £65 |
Galaxy A750 2017 | £65 |
Galaxy A8 A530 | £65 |
Galaxy A920 2018 | £65 |
Galaxy ACE 4 – G357 | £65 |
Galaxy J120 2016 | £65 |
Galaxy J2 Core J260 | £65 |
Galaxy J300 j320 2015-2016 | £65 |
Galaxy J330 2017 J3 Pro J330 | £65 |
Galaxy J4 – 2018 | £65 |
Galaxy J4 Plus-J6 Plus | £65 |
Galaxy J5 Prime G570 | £65 |
Galaxy J500 2015 | £65 |
Galaxy J510 2016 | £65 |
Galaxy J530 2017 | £65 |
Galaxy J600 | £65 |
Galaxy J7 Prime G610F | £65 |
Galaxy J7 Core J701 | £65 |
Galaxy J700 2015 | £65 |
Galaxy J710 2016 | £65 |
Galaxy J730 2017 | £65 |
Galaxy J800 2018 | £65 |
Galaxy J810 2018 | £65 |
Galaxy M10 | £65 |
Galaxy Note 3 | £65 |
Galaxy Note 4 | £65 |
Galaxy Note 5 | £65 |
Galaxy Note 8 | £65 |
Galaxy Note 9 | £65 |
Galaxy Note 10 Plus | £65 |
Galaxy Note 10 | £65 |
Galaxy S5 G900F | £65 |
Galaxy S5 Mini G800 | £65 |
Galaxy S5 Neo | £65 |
Galaxy S6 | £65 |
Galaxy S6 Edge | £65 |
Galaxy S6 Edge Plus | £65 |
Galaxy S7 | £65 |
Galaxy S7 Edge | £65 |
Galaxy S8 | £65 |
Galaxy S8 Plus | £65 |
Galaxy S9 | £85 |
Galaxy S9 Plus | £85 |
Galaxy S10 | £95 |
Galaxy S10 Plus | £95 |
Galaxy S10E | £95 |
Samsung Galaxy S20 Ultra | £95 |
Samsung Galaxy S20 Plus | £95 |
Samsung Galaxy S20 | £95 |
Samsung Galaxy Tablets
LCD/Screen | Price |
Galaxy Tab P5200 | £85 |
Galaxy Note 10.1 2014 Edition P600 | £190 |
Galaxy Tab 3 T210 | £75 |
Galaxy Tab 4 7.0 T230 | £85 |
Galaxy Tab 4 7.0 T230 | £75 |
Galaxy Tab A T80 – T285 7 Inch | £80 |
Galaxy Tab A 7.0 2016 4G+Wifi T285 | £85 |
Galaxy Tab A 7.0 2016 4G+Wifi T285 | £85 |
Galaxy Tab T290 | £120 |
Galaxy Tab 3 8.0 T310 | £90 |
Galaxy Tab 3 8.0 T330 | £90 |
Galaxy Tab T350 | £90 |
Galaxy Tab T510 | £125 |
Galaxy Tab T515 | £125 |
Galaxy Tab 4 10.1 | £90 |
Galaxy Tab A 9.7 Inch T550 | £75 |
Galaxy Tab E T560 9.6 | £75 |
Galaxy Tab E 9.6 T560 | £110 |
Galaxy Tab A 10.1 T580 | £120 |
Galaxy Tab A 10.1 T580 | £75 |
Galaxy Tab T585 | £120 |
Galaxy Tab T590 | £165 |
Galaxy Tab T705 | £185 |
Galaxy Tab T805 | £185 |
Galaxy Grand Prime G530 | £55 |
Galaxy Mega 5.8 i9150 | £50 |
Galaxy Grand Neo G-i9060 | £60 |
Galaxy Grand Duos G-i9080 | £65 |
Galaxy J-1 | £50 |
Galaxy J-1 Mini | £50 |
Galaxy Tab 2 10.1 P5110 – P5100 | £60 |
Galaxy Tab 3 10.1 P5200 – P5210 – P5220 | £65 |
Galaxy Fame S6810 | £55 |
Galaxy Tab 3 Lite 7.0 T110 | £60 |
Galaxy Tab 3 Lite 7.0 VE-Wifi T113 | £60 |
Galaxy Tab 3 Lite 7.0 T115 | £65 |
Galaxy Tab 3 7.0 T210 | £60 |
Galaxy Tab 3 7.0 T210 | £60 |
Galaxy Tab 4 T-230 | £65 |
Galaxy Tab 3 8.0 T315 | £65 |
Galaxy Tab 4 10.1 | £65 |
Galaxy Tab A 9.7 Inch T550 | £70 |
Galaxy Tab E 9.6″ T560 | £75 |
Galaxy Tab E T561 9.6 Inch | £80 |
Galaxy Tab A 10.1 T580 | £85 |
Galaxy Tab A 10.1 T580 | £85 |
Galaxy x Cover 3 G388 | £55 |
Galaxy x Cover 3 G390F | £60 |
Galaxy G360 | £50 |
Galaxy G361F | £50 |
Galaxy G7102 | £55 |
Charging Port/Dock | Price |
Galaxy Tab P5200 | £65 |
Galaxy Note 10.1 2014 Edition P600 | £65 |
Galaxy Tab 3 T210 | £65 |
Galaxy Tab 4 7.0 T230 | £65 |
Galaxy Tab 4 7.0 T230 | £65 |
Galaxy Tab A T80 – T285 7 Inch | £65 |
Galaxy Tab A 7.0 2016 4G+Wifi T285 | £65 |
Galaxy Tab A 7.0 2016 4G+Wifi T285 | £65 |
Galaxy Tab T290 | £65 |
Galaxy Tab 3 8.0 T310 | £65 |
Galaxy Tab 3 8.0 T330 | £65 |
Galaxy Tab T350 | £65 |
Galaxy Tab T510 | £65 |
Galaxy Tab T515 | £65 |
Galaxy Tab 4 10.1 | £65 |
Galaxy Tab A 9.7 Inch T550 | £65 |
Galaxy Tab E T560 9.6 | £65 |
Galaxy Tab E 9.6 T560 | £65 |
Galaxy Tab A 10.1 T580 | £65 |
Galaxy Tab A 10.1 T580 | £65 |
Galaxy Tab T585 | £65 |
Galaxy Tab T590 | £65 |
Galaxy Tab T705 | £65 |
Galaxy Tab T805 | £65 |
Galaxy Grand Prime G530 | £65 |
Galaxy Mega 5.8 i9150 | £65 |
Galaxy Grand Neo G-i9060 | £65 |
Galaxy Grand Duos G-i9080 | £65 |
Galaxy J-1 | £65 |
Galaxy J-1 Mini | £65 |
Galaxy Tab 2 10.1 P5110 – P5100 | £65 |
Galaxy Tab 3 10.1 P5200 – P5210 – P5220 | £65 |
Galaxy Fame S6810 | £65 |
Galaxy Tab 3 Lite 7.0 T110 | £65 |
Galaxy Tab 3 Lite 7.0 VE-Wifi T113 | £65 |
Galaxy Tab 3 Lite 7.0 T115 | £65 |
Galaxy Tab 3 7.0 T210 | £65 |
Galaxy Tab 3 7.0 T210 | £65 |
Galaxy Tab 4 T-230 | £65 |
Galaxy Tab 3 8.0 T315 | £65 |
Galaxy Tab 4 10.1 | £65 |
Galaxy Tab A 9.7 Inch T550 | £65 |
Galaxy Tab E 9.6″ T560 | £65 |
Galaxy Tab E T561 9.6 Inch | £65 |
Galaxy Tab A 10.1 T580 | £65 |
Galaxy Tab A 10.1 T580 | £65 |
Galaxy x Cover 3 G388 | £65 |
Galaxy x Cover 3 G390F | £65 |
Galaxy G360 | £65 |
Galaxy G361F | £65 |
Galaxy G7102 | £65 |
Battery Replacement | Price |
Galaxy Tab P5200 | £55 |
Galaxy Note 10.1 2014 Edition P600 | £55 |
Galaxy Tab 3 T210 | £55 |
Galaxy Tab 4 7.0 T230 | £55 |
Galaxy Tab 4 7.0 T230 | £55 |
Galaxy Tab A T80 – T285 7 Inch | £55 |
Galaxy Tab A 7.0 2016 4G+Wifi T285 | £55 |
Galaxy Tab A 7.0 2016 4G+Wifi T285 | £55 |
Galaxy Tab T290 | £55 |
Galaxy Tab 3 8.0 T310 | £55 |
Galaxy Tab 3 8.0 T330 | £55 |
Galaxy Tab T350 | £55 |
Galaxy Tab T510 | £55 |
Galaxy Tab T515 | £55 |
Galaxy Tab 4 10.1 | £55 |
Galaxy Tab A 9.7 Inch T550 | £55 |
Galaxy Tab E T560 9.6 | £55 |
Galaxy Tab E 9.6 T560 | £55 |
Galaxy Tab A 10.1 T580 | £55 |
Galaxy Tab A 10.1 T580 | £55 |
Galaxy Tab T585 | £55 |
Galaxy Tab T590 | £55 |
Galaxy Tab T705 | £55 |
Galaxy Tab T805 | £55 |
Galaxy Grand Prime G530 | £55 |
Galaxy Mega 5.8 i9150 | £55 |
Galaxy Grand Neo G-i9060 | £55 |
Galaxy Grand Duos G-i9080 | £55 |
Galaxy J-1 | £55 |
Galaxy J-1 Mini | £55 |
Galaxy Tab 2 10.1 P5110 – P5100 | £55 |
Galaxy Tab 3 10.1 P5200 – P5210 – P5220 | £55 |
Galaxy Fame S6810 | £55 |
Galaxy Tab 3 Lite 7.0 T110 | £55 |
Galaxy Tab 3 Lite 7.0 VE-Wifi T113 | £55 |
Galaxy Tab 3 Lite 7.0 T115 | £55 |
Galaxy Tab 3 7.0 T210 | £55 |
Galaxy Tab 3 7.0 T210 | £55 |
Galaxy Tab 4 T-230 | £55 |
Galaxy Tab 3 8.0 T315 | £55 |
Galaxy Tab 4 10.1 | £55 |
Galaxy Tab A 9.7 Inch T550 | £55 |
